Ayala Delgado, Sergio Alejandro
FIDE title | None |
FIDE ID | 4496396 |
Born | 2012 |
Sex | Male |
Federation | COL |
Games for download | 304 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2048 | 1944 | 1843 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ayala Delgado Sergio Alejandro in official chess games
Wins | Draws | Losses |
177 | 33 | 94 |
Rating Progress Chart of Sergio Alejandro Ayala Delgado
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2048 | 1944 | 1843 |
2024-07 | 2000 | 1954 | 1999 |
2024-01 | 2089 | 1899 | 1805 |
2023-07 | 1798 | 1593 | 1688 |
2023-01 | 1704 | 1579 | 1702 |
2022-01 | 1558 | 1506 | 1554 |
2022-07 | 1598 | 1502 | 1554 |
2021-07 | 1495 |
Online chess players who have the name Sergio Alejandro Ayala Delgado in profile
You can do a more thorough search using the "Ayala Delgado Sergio Alejandro" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
sergio_ayala | Sergio Alejandro Ayala Delgado | Liga de Ajedrez de Bogotá ID FIDE: 4496396 | Colombia | Bogotá | ♘ |
checho_alejo | Sergio Alejandro Ayala Delgado | ELO FIDE clásico: Sin Elo | Colombia | Bogotá | ♟ |
Analyzing the loss of accuracy of Ayala Delgado Sergio Alejandro by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Sergio Alejandro in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.65 | 1.82 | 0.07 | -0.72 |
2023 | 0.78 | 2.50 | -0.17 | -0.34 |
2022 | -0.04 | 1.64 | 0.63 | -0.43 |
2021 | -0.17 | -2.32 | 0.00 | -0.12 |
Last official chess games of Ayala Delgado Sergio Alejandro
Оur database contains 304 Sergio Alejandro official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-11-09 | COL-chT sf | 1-0 | Ayala Delgado, Sergio Alejandro - Perez Pertuz, Carlos Mario | Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 (B22) | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 6.Be2 e6 7.h3 Bh5 8.c4 Qd6 9.d5 exd5 10.g4 Bg6 |
2024-11-09 | COL-chT sf | 0-1 | Ayala Delgado, Sergio Alejandro - Cordoba Roa, Angel Gabriel | Two Knights: 4.d3 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.c3 d6 6.O-O a5 7.h3 O-O 8.Nbd2 Ba7 9.Re1 Be6 10.Bb5 Ne7 |
2024-11-09 | Nacional por Equipos Preparacion Juegos Nacionales 2027 | 1-0 | Ayala Delgado, Sergio Alejandro - Perez Pertuz, Carlos Mario | Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 (A00) | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 6.Be2 e6 7.h3 Bh5 8.c4 Qd6 9.d5 exd5 10.g4 Bg6 |
2024-11-08 | COL-chT sf | 1-0 | Ruiz Agudelo, Jeronimo - Ayala Delgado, Sergio Alejandro | Spanish: Exchange, Lasker Variation (C68) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.d4 exd4 6.Qxd4 Qxd4 7.Nxd4 c5 8.Ne2 Bd7 9.Nbc3 O-O-O 10.Bf4 Bc6 |
2024-10-30 | Pre.Juvenil | 1-0 | Ayala Delgado, Sergio Alejandro - Castellanos Acero, Simon | Caro-Kann: Advance Variation, 3...c5 4.dxc5 (B12) | 1.e4 c6 2.d4 d5 3.e5 c5 4.dxc5 e6 5.Bd3 Nd7 6.Nf3 Bxc5 7.O-O Ne7 8.Bf4 Ng6 9.Bg3 O-O 10.h4 Qc7 |
2024-10-30 | Pre.Juvenil | 0-1 | Naranjo Rodriguez, Miguel Angel - Ayala Delgado, Sergio Alejandro | Queen's Pawn: 3.g3 (D02) | 1.d4 d5 2.Nf3 Nf6 3.g3 c5 4.dxc5 e6 5.Bg2 Nc6 6.O-O Bxc5 7.b3 e5 8.Bb2 Qe7 9.Nfd2 O-O 10.c4 d4 |
2024-10-29 | Pre.Juvenil | 1-0 | Ayala Delgado, Sergio Alejandro - Mera Castellanos, Ruben | Giuoco Piano: 4.c3 (C53) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 a6 5.d4 Bd6 6.dxe5 Bxe5 7.Bxf7+ Kxf7 8.Qd5+ Kf8 9.Nxe5 Nxe5 10.Qxe5 d6 |
COL-chT sf, Medellin, 2024-11-09
1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 6.Be2 e6 7.h3 Bh5 8.c4 Qd6 9.d5 exd5 10.g4 Bg6 11.cxd5 Nb4 12.Qa4+ Kd8 13.O-O h5 14.g5 Qd7 15.Qxd7+ Kxd7 16.Ne5+ Kc7 17.Nc3 a6 18.Bf4 Bd6 19.Nxg6 fxg6 20.Bxd6+ Kxd6 21.Bf3 Nc2 22.Ne4+ Ke5 23.Rad1 Rf8 24.Bg2 b6 25.f4+ Rxf4 26.Rxf4 Kxf4 27.d6 Nd4 28.Rf1+ Ke5 29.Rf8 Ke6 30.Rb8 b5 31.Ra8 c4 32.Rxa6 Nf6 33.gxf6 gxf6 34.d7+ Ke7 35.Nxf6 Ne6 36.Nd5+ Kxd7 37.h4 g5 38.hxg5 Nxg5 39.Rg6 Nf7 40.Bh3+ Kd8 41.Ra6 Ke8 42.Ra7 Rg8+ 43.Kh2 Rg5 44.Nf6+ Kd8 45.Rd7+ Kc8 1-0
1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 6.Be2 e6 7.h3 Bh5 8.c4 Qd6 9.d5 exd5 10.g4 Bg6 11.cxd5 Nb4 12.Qa4+ Kd8 13.O-O h5 14.g5 Qd7 15.Qxd7+ Kxd7 16.Ne5+ Kc7 17.Nc3 a6 18.Bf4 Bd6 19.Nxg6 fxg6 20.Bxd6+ Kxd6 21.Bf3 Nc2 22.Ne4+ Ke5 23.Rad1 Rf8 24.Bg2 b6 25.f4+ Rxf4 26.Rxf4 Kxf4 27.d6 Nd4 28.Rf1+ Ke5 29.Rf8 Ke6 30.Rb8 b5 31.Ra8 c4 32.Rxa6 Nf6 33.gxf6 gxf6 34.d7+ Ke7 35.Nxf6 Ne6 36.Nd5+ Kxd7 37.h4 g5 38.hxg5 Nxg5 39.Rg6 Nf7 40.Bh3+ Kd8 41.Ra6 Ke8 42.Ra7 Rg8+ 43.Kh2 Rg5 44.Nf6+ Kd8 45.Rd7+ Kc8 1-0
Download all the chess games of Sergio Alejandro for free
Last Tournaments of Ayala Delgado Sergio Alejandro
Tournaments | Positions | Date |
---|---|---|
ITT International Raza Antioquia 2024 | 3 | 2024-10-10 |
American Continental 18th | 11 | 2024-05-24 |
Nacional por Equipos Preparacion Juegos Nacionales 2027 | 1 | 2024-11-09 |
Pre.Juvenil | 6 | 2024-10-28 |
Medellin Raza Antioquia | 6 | 2024-10-10 |
Bogota District-ch | 7 | 2024-04-21 |
V CAMPEONATO SUDAMERICANO ESCOLAR DE AJEDREZ “PERU 2024” - U13 Absoluto | 9 | 2024-07-23 |
American Continental Rapid 18th | 9 | 2024-06-01 |
Campeonato Nacional Ajedrez Clasico Sub 16 Absoluto | 7 | 2024-05-10 |
COL-chT sf | 3 | 2024-11-08 |
American Continental Blitz 18th | 8 | 2024-05-29 |
Statistics of the most played openings by Sergio Alejandro with white
Below are the most frequently played openings of Sergio Alejandro for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C00 (French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3) | 10 | 5 | 3 | 2 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.Nf3 Nc6) | 8 | 6 | 1 | 1 |
B30 (Sicilian: 1.e4 c5 2.Nf3 Nc6) | 6 | 6 | 0 | 0 |
B01 (Scandinavian: 2...Nf6) | 6 | 6 | 0 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 cxd4 5.cxd4) | 5 | 3 | 0 | 2 |
B12 (Caro-Kann: Advance, Bayonet Variation) | 5 | 5 | 0 | 0 |
C55 (Two Knights: 4.d3 h6) | 5 | 5 | 0 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 5 | 3 | 2 | 0 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.Nf3) | 4 | 0 | 4 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4) | 4 | 4 | 0 | 0 |
Statistics of the most played openings by Sergio Alejandro with black
Below are the most frequently played openings of Sergio Alejandro for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C70 (Spanish: Caro Variation) | 11 | 6 | 3 | 2 |
D35 (QGD: Exchange, 5.Bg5 c6 6.e3) | 8 | 4 | 4 | 0 |
A22 (English: King's, 2.Nc3 Nf6 3.Nf3 e4) | 6 | 2 | 4 | 0 |
D04 (Colle: 3...c5) | 5 | 2 | 3 | 0 |
C50 (Giuoco Piano: Four Knights Variation) | 5 | 2 | 1 | 2 |
C42 (Russian Game: Damiano Variation) | 5 | 4 | 1 | 0 |
D00 (Queen's Pawn: Mason Variation) | 4 | 1 | 3 | 0 |
D02 (Queen's Pawn: London) | 4 | 1 | 2 | 1 |
A06 (Reti Opening: 1...d5) | 4 | 2 | 2 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 4 | 4 | 0 | 0 |